←Back to overview
Compare · Ashover Hay
Ashover Hay vs Ashford in the Water
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashover Hay Ashover parish, Derbyshire | Ashford in the Water Derbyshire |
|---|---|---|
| Local figures cover | Ashover parish | Ashford in the Water parish |
| Population | 1,959 | 420 |
| Median property price | £530,000 | £390,000 |
| Sales (12 months) | 21 | 6 |
| Crime per 1,000 | 53 | 109 |
| Avg broadband (Mbps) | 89.2 | 48.1 |
| Full fibre (% of postcodes) | 28% | 30% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 57% |
| Active businesses | 150 | 64 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Matlock | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers