←Back to overview
Compare · Ashover Hay
Ashover Hay vs Atlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashover Hay Ashover parish, Derbyshire | Atlow Derbyshire |
|---|---|---|
| Local figures cover | Ashover parish | Atlow parish |
| Population | 1,959 | 121 |
| Median property price | £530,000 | £473,676 |
| Sales (12 months) | 21 | 2 |
| Crime per 1,000 | 53 | 58 |
| Avg broadband (Mbps) | 89.2 | 14.9 |
| Full fibre (% of postcodes) | 28% | 0% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 150 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Matlock | Cromford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers