←Back to overview
Compare · Ashover Hay
Ashover Hay vs Hulland Ward
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashover Hay Ashover parish, Derbyshire | Hulland Ward Derbyshire |
|---|---|---|
| Local figures cover | Ashover parish | Hulland Ward parish |
| Population | 1,959 | 971 |
| Median property price | £530,000 | £305,000 |
| Sales (12 months) | 21 | 12 |
| Crime per 1,000 | 53 | 23 |
| Avg broadband (Mbps) | 89.2 | 73 |
| Full fibre (% of postcodes) | 28% | 19% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 150 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Matlock | Belper |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers