←Back to overview
Compare · Ashover
Ashover vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashover Derbyshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Ashover parish | Unstone parish |
| Population | 1,959 | 1,814 |
| Median property price | £530,000 | £275,000 |
| Sales (12 months) | 21 | 18 |
| Crime per 1,000 | 53 | 82 |
| Avg broadband (Mbps) | 89.2 | 87.2 |
| Full fibre (% of postcodes) | 28% | 69% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 150 | 65 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Matlock | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers