←Back to overview
Property · Ashover
Property sales in Ashover
21 residential transactions recorded in the past 12 months.
Median price
£530,000
Sales (12m)
21
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashover
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £675,000 |
| Semi-detached | 29 | £320,000 |
| Other | 18 | £945,000 |
| Terraced | 14 | £315,000 |
| Flat/Maisonette | 4 | £225,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Matlock Road, Kelstedge | S45 0DY | Detached | Freehold | £575,000 |
| 26 Aug 2026 | , Press | S42 6AZ | Detached | Freehold | £1,400,000 |
| 24 Jul 2026 | Hockley Lane, Ashover | S45 0ER | Other | Freehold | £950,000 |
| 17 Jul 2026 | Malthouse Lane, Ashover | S45 0AL | Semi-detached | Freehold | £335,000 |
| 17 Jul 2026 | Ashover Road, Littlemoor | S45 0BL | Detached | Freehold | £447,000 |
| 27 May 2026 | Dove Cote Estate, Ashover | S45 0AD | Semi-detached | Freehold | £225,000 |
| 22 May 2026 | Hill Road, Ashover | S45 0BX | Detached | Freehold | £885,000 |
| 12 May 2026 | Chapel Hill, Ashover | S45 0AP | Detached | Freehold | £430,000 |
| 08 May 2026 | Moor Road, Ashover | S45 0AQ | Detached | Freehold | £530,000 |
| 30 Apr 2026 | Malthouse Lane, Ashover | S45 0AL | Semi-detached | Freehold | £290,000 |
| 27 Mar 2026 | Coach Road, Ashover | S45 0JN | Other | Freehold | £1,200,000 |
| 25 Mar 2026 | Malthouse Lane, Ashover | S45 0AL | Semi-detached | Freehold | £242,500 |
| 02 Mar 2026 | Moor Road, Ashover | S45 0AQ | Flat/Maisonette | Leasehold | £225,000 |
| 11 Feb 2026 | Church Street, Ashover | S45 0AB | Detached | Freehold | £951,000 |
| 22 Dec 2025 | Butts Road, Ashover | S45 0AX | Detached | Freehold | £820,000 |
| 10 Dec 2025 | Alice Head Road, Ashover | S45 0DQ | Other | Freehold | £976,590 |
| 10 Dec 2025 | Alice Head Road, Ashover | S45 0DQ | Other | Freehold | £976,590 |
| 21 Nov 2025 | Hockley Lane, Ashover | S45 0ER | Semi-detached | Freehold | £320,000 |
| 17 Nov 2025 | Moor Road, Ashover | S45 0AE | Semi-detached | Freehold | £410,000 |
| 07 Nov 2025 | Allen Lane, Tansley | DE4 5FT | Detached | Freehold | £873,000 |
| 24 Oct 2025 | Cullumbell Lane, Ashover | S45 0JF | Detached | Freehold | £480,000 |
| 30 Sept 2025 | Lickpenny Lane, Tansley | DE4 5PW | Other | Freehold | £2,000,000 |
| 12 Sept 2025 | Brown Lane, Milltown | S45 0HG | Detached | Freehold | £715,000 |
| 29 Aug 2025 | Malthouse Lane, Ashover | S45 0BU | Flat/Maisonette | Leasehold | £198,000 |
| 15 Aug 2025 | Hockley Lane, Milltown | S45 0ES | Detached | Freehold | £820,000 |
| 15 Aug 2025 | Narrowleys Lane, Ashover | S45 0AU | Semi-detached | Freehold | £317,000 |
| 01 Aug 2025 | Hill Road, Ashover | S45 0BX | Detached | Freehold | £1,275,000 |
| 01 Aug 2025 | Narrowleys Lane, Ashover | S45 0AU | Semi-detached | Freehold | £605,000 |
| 22 Jul 2025 | Birkin Lane, Ashover | S45 0LQ | Other | Freehold | £870,000 |
| 14 Jul 2025 | Matlock Road, Ashover | S45 0LL | Detached | Freehold | £475,000 |
| 20 Jun 2025 | Marsh Green Lane, Ashover | S45 0AG | Detached | Freehold | £250,000 |
| 11 Jun 2025 | Slack Lane, Slack | S45 0EE | Detached | Freehold | £615,000 |
| 27 May 2025 | Church Street, Ashover | S45 0AB | Detached | Freehold | £675,000 |
| 22 May 2025 | Cripton Lane, Ashover | S45 0AW | Detached | Freehold | £840,000 |
| 25 Apr 2025 | Ashover Road, Littlemoor | S45 0BL | Terraced | Freehold | £245,000 |
| 25 Apr 2025 | , Ashover | S45 0JP | Detached | Freehold | £500,000 |
| 28 Mar 2025 | Vernon Lane, Kelstedge | S45 0EA | Detached | Freehold | £1,050,000 |
| 28 Mar 2025 | Coach Road, Ashover | S45 0JN | Detached | Freehold | £520,000 |
| 24 Mar 2025 | Doehole Lane, Brackenfield | DE55 6ER | Other | Freehold | £925,000 |
| 24 Mar 2025 | Malthouse Lane, Ashover | S45 0BU | Terraced | Leasehold | £515,000 |
| 20 Mar 2025 | Chapel Hill, Ashover | S45 0AP | Detached | Freehold | £445,750 |
| 14 Mar 2025 | , Alton | S42 6AP | Detached | Freehold | £910,000 |
| 06 Mar 2025 | Cripton Lane, Ashover | S45 0AW | Semi-detached | Freehold | £340,000 |
| 07 Feb 2025 | Malthouse Lane, Ashover | S45 0BU | Terraced | Leasehold | £518,750 |
| 31 Jan 2025 | , Ashover | S45 0JZ | Other | Freehold | £1,020,000 |
| 30 Jan 2025 | Matlock Road, Ashover | S45 0LL | Other | Freehold | £30,000 |
| 29 Jan 2025 | Moor Road, Ashover | S45 0AE | Semi-detached | Freehold | £430,000 |
| 12 Jan 2025 | Ashover Road, Ashover | S45 0DT | Detached | Freehold | £726,500 |
| 20 Dec 2024 | Amber Lane, Kelstedge | S45 0DZ | Detached | Freehold | £430,000 |
| 13 Dec 2024 | Ashover Road, Littlemoor | S45 0BL | Terraced | Freehold | £290,000 |
| 12 Dec 2024 | Moor Road, Ashover | S45 0AE | Semi-detached | Freehold | £447,500 |
| 29 Nov 2024 | Moor Road, Ashover | S45 0AE | Semi-detached | Freehold | £445,000 |
| 25 Nov 2024 | , Alton | S42 6AW | Semi-detached | Freehold | £540,000 |
| 25 Nov 2024 | Alice Head Road, Ashover | S45 0DQ | Detached | Freehold | £715,000 |
| 31 Oct 2024 | The Causeway, Kelstedge | S45 0DU | Semi-detached | Freehold | £240,000 |
| 22 Oct 2024 | Tinkley Lane, Alton | S42 6AR | Other | Freehold | £213,920 |
| 02 Oct 2024 | Alton Lane, Littlemoor | S45 0BE | Detached | Freehold | £570,000 |
| 25 Sept 2024 | Hockley Lane, Milltown | S45 0ES | Detached | Freehold | £720,000 |
| 11 Sept 2024 | Moor Road, Ashover | S45 0AQ | Other | Freehold | £1,250,000 |
| 29 Aug 2024 | Cripton Lane, Ashover | S45 0AW | Detached | Freehold | £485,000 |
| 20 Aug 2024 | Chapel Hill, Ashover | S45 0AT | Terraced | Freehold | £315,000 |
| 20 Aug 2024 | Malthouse Lane, Ashover | S45 0AL | Semi-detached | Freehold | £230,000 |
| 16 Aug 2024 | Ravensnest Cottage, Ashover | S45 0JP | Semi-detached | Freehold | £265,000 |
| 16 Aug 2024 | Ravensnest Cottage, Ashover | S45 0JP | Semi-detached | Freehold | £265,000 |
| 02 Aug 2024 | Malthouse Lane, Ashover | S45 0AL | Semi-detached | Freehold | £260,000 |
| 12 Jul 2024 | Dove Cote Estate, Ashover | S45 0AD | Semi-detached | Freehold | £299,995 |
| 01 Jul 2024 | Church Street, Ashover | S45 0AB | Terraced | Freehold | £500,000 |
| 27 Jun 2024 | Butts Road, Ashover | S45 0AX | Terraced | Freehold | £220,000 |
| 30 May 2024 | Malthouse Lane, Ashover | S45 0BU | Terraced | Leasehold | £415,000 |
| 30 May 2024 | Matlock Road, Span Carr | S45 0LJ | Detached | Freehold | £618,000 |
| 15 May 2024 | Ambervale Flats, Ashover | S45 0AH | Flat/Maisonette | Leasehold | £220,000 |
| 13 May 2024 | Milken Lane, Ashover | S45 0BB | Detached | Freehold | £1,250,000 |
| 08 May 2024 | , Slack | S45 0EB | Other | Freehold | £320,000 |
| 29 Apr 2024 | Malthouse Lane, Ashover | S45 0AL | Semi-detached | Freehold | £385,000 |
| 04 Apr 2024 | Slack Lane, Slack | S45 0EE | Detached | Freehold | £1,100,000 |
| 15 Mar 2024 | Milken Lane, Ashover | S45 0BA | Semi-detached | Freehold | £462,000 |
| 06 Mar 2024 | Lime Grove, Ashover | S45 0DP | Detached | Freehold | £650,000 |
| 27 Feb 2024 | , Alton | S42 6AP | Other | Freehold | £930,000 |
| 21 Feb 2024 | Butts Road, Ashover | S45 0AZ | Detached | Freehold | £650,000 |
| 21 Feb 2024 | Moor Road, Ashover | S45 0AE | Detached | Freehold | £565,000 |
| 21 Feb 2024 | Narrowleys Lane, Ashover | S45 0AU | Detached | Freehold | £790,000 |
| 19 Feb 2024 | Marsh Green Lane, Ashover | S45 0AG | Detached | Freehold | £325,000 |
| 31 Jan 2024 | , Robridding | S45 0JA | Detached | Freehold | £825,000 |
| 26 Jan 2024 | Milken Lane, Ashover | S45 0BB | Detached | Freehold | £1,050,000 |
| 08 Jan 2024 | Vernon Lane, Kelstedge | S45 0EA | Detached | Freehold | £800,000 |
| 19 Dec 2023 | Malthouse Lane, Ashover | S45 0BU | Terraced | Leasehold | £525,000 |
| 03 Nov 2023 | Alton Lane, Littlemoor | S45 0BE | Semi-detached | Freehold | £220,000 |
| 30 Oct 2023 | Chapel Hill, Ashover | S45 0AT | Detached | Freehold | £430,000 |
| 15 Sept 2023 | , Alton | S42 6AW | Detached | Freehold | £525,000 |
| 08 Sept 2023 | , Alton | S42 6AP | Other | Freehold | £945,000 |
| 03 Aug 2023 | Vernon Lane, Kelstedge | S45 0EA | Detached | Freehold | £680,000 |
| 15 Jun 2023 | Ambervale Flats, Ashover | S45 0AH | Flat/Maisonette | Leasehold | £227,500 |
| 30 May 2023 | Overton, Ashover | S45 0JR | Semi-detached | Freehold | £750,000 |
| 28 Apr 2023 | Hockley Lane, Milltown | S45 0ES | Other | Freehold | £492,000 |
| 31 Mar 2023 | Westedge Close, Kelstedge | S45 0DS | Semi-detached | Freehold | £178,000 |
| 23 Mar 2023 | Uppertown, Ashover | S45 0LS | Detached | Freehold | £125,000 |
| 10 Mar 2023 | Alice Head Road, Ashover | S45 0DQ | Other | Freehold | £225,000 |
| 02 Mar 2023 | Press Lane, Old Tupton | S42 6AN | Terraced | Freehold | £275,000 |
| 24 Feb 2023 | Hockley Lane, Milltown | S45 0ES | Semi-detached | Freehold | £300,000 |
| 10 Feb 2023 | Coach Road, Ashover | S45 0JN | Detached | Freehold | £650,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashover. Crown copyright.