←Back to overview
Compare · Ashover
Ashover vs Holmewood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashover Derbyshire | Holmewood Heath and Holmewood parish, Derbyshire |
|---|---|---|
| Local figures cover | Ashover parish | Heath and Holmewood parish |
| Population | 1,959 | 3,469 |
| Median property price | £530,000 | £163,500 |
| Sales (12 months) | 21 | 50 |
| Crime per 1,000 | 53 | 156 |
| Avg broadband (Mbps) | 89.2 | 150.4 |
| Full fibre (% of postcodes) | 28% | 97% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 150 | 186 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Matlock | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers