←Back to overview
Local trades · Ashover Hay
Trades in and around Ashover Hay
600 registered builders, electricians, plumbers and other trades in S45, with those based in the parish of Ashover first.
The figures on this page are for the parish of Ashover, which includes Ashover Hay. There are no separate figures for Ashover Hay. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ashover.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ashover Hay
8
Trade types
16
Postcode district
S45
All 600Builders 195Electricians 65Plumbing & heating 63Roofers 23Joiners & carpenters 23Plasterers 7Painters & decorators 12Flooring & tiling 15Glaziers 9Groundworks & demolition 2Gardeners & landscapers 21Cleaners 24Pest control 2Garages & mechanics 65Removals 1Hair & beauty 73
Elsewhere in S45
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Beauty Hideaway Ltd | Hair & beauty | S42 5JB | 2025 |
| A1 Nails & Tanning Ltd | Hair & beauty | S42 5RB | 2011 |
| Ae-Sthetics May Ltd | Hair & beauty | S42 6LQ | 2024 |
| Alma Hair & Beauty Ltd | Hair & beauty | DE4 3LT | 2021 |
| American Nails North 2 Ltd | Hair & beauty | DE55 7BN | 2013 |
| Arte Nova Beauty Ltd | Hair & beauty | S45 9JE | 2022 |
| Artistry Defined Ltd | Hair & beauty | DE4 4AT | 2023 |
| Aspire Creative Hair Ltd | Hair & beauty | DE4 3AQ | 2021 |
| Bannister'S Barbers Ltd | Hair & beauty | DE4 3LU | 2018 |
| Bella Medical Aesthetics Ltd | Hair & beauty | S42 6UQ | 2026 |
| Blades of Gray Ltd | Hair & beauty | DE4 3PG | 2021 |
| Bradburybrothers Ltd | Hair & beauty | S45 9RQ | 2024 |
| Browhouse By Sophie Ltd | Hair & beauty | DE4 3DN | 2025 |
| Bymilliemay Ltd. | Hair & beauty | DE55 7PD | 2024 |
| Chico Barber Ltd | Hair & beauty | DE4 3AS | 2019 |
| Chloe Ashby Hair Artist Ltd | Hair & beauty | DE4 5PQ | 2024 |
| Citygirlriman Ltd | Hair & beauty | DE55 4AA | 2026 |
| Clay Cross 30 Ltd | Hair & beauty | S45 9NT | 2024 |
| Clay Cross Barbers Ltd | Hair & beauty | S45 9JE | 2023 |
| Coco Hairdressing Ltd | Hair & beauty | S45 9JE | 2024 |
| Crown Nails Bar Ltd | Hair & beauty | DE4 3AS | 2020 |
| D.E.H. Barbers Ltd | Hair & beauty | DE55 7BP | 2019 |
| Diamond Luxe Nails Ltd | Hair & beauty | DE4 3AS | 2026 |
| Diamond Nails Hh Ltd | Hair & beauty | DE4 3AS | 2023 |
| Drew Aesthetics Ltd | Hair & beauty | S45 9JE | 2024 |
| Elements Beauty Ltd | Hair & beauty | DE4 3RE | 2005 |
| Elevate Aesthetics Ltd | Hair & beauty | S45 9JE | 2026 |
| Enhanced Perfection By Louise Ltd | Hair & beauty | DE55 2LE | 2023 |
| Epj Designs Ltd | Hair & beauty | DE55 1LU | 2011 |
| Established Beauty Ltd | Hair & beauty | S42 6FH | 2020 |
| Eva Rose Ltd | Hair & beauty | DE55 7BE | 2024 |
| Fancy Nails 68 Ltd | Hair & beauty | S45 9JQ | 2025 |
| Fifi Star Nails Alfreton Ltd | Hair & beauty | DE55 7BN | 2023 |
| Fifi Star Nails Ltd | Hair & beauty | DE55 7BN | 2026 |
| Fifty Shades of Beauty Ltd | Hair & beauty | S42 6UN | 2017 |
| Fiona Filby Wellbeing Ltd | Hair & beauty | DE4 3LH | 2026 |
| Glow Up Tanning & Wellness Bolsover Ltd | Hair & beauty | S45 9JW | 2025 |
| Glow Up Tanning & Wellness Ltd | Hair & beauty | S45 9JW | 2024 |
| Golden Scissors Alfreton Ltd | Hair & beauty | DE55 5PP | 2024 |
| H.Warren Property Ltd | Hair & beauty | DE55 7AG | 2026 |
| Hair By Rosie At Lings Farm Ltd | Hair & beauty | S42 5BP | 2022 |
| Hella Bella Beauty Ltd | Hair & beauty | DE55 5NB | 2026 |
| Henshaws Hair Ltd | Hair & beauty | DE55 1EU | 2014 |
| Hm Payments Ltd | Hair & beauty | S42 5RW | 2025 |
| Hmr Hair Ltd | Hair & beauty | DE55 6FB | 2023 |
| Holly Tree Aesthetics Ltd | Hair & beauty | S42 7DR | 2023 |
| Holmewood Golden Barber Ltd | Hair & beauty | S42 5RA | 2025 |
| House of Finesse (Alfreton) Ltd | Hair & beauty | DE55 7HH | 2020 |
| I Love Hair Ltd | Hair & beauty | S45 9JE | 2010 |
| Images Hbt Ltd | Hair & beauty | S45 9JE | 2020 |
| Indulge & Glow Ltd | Hair & beauty | DE55 7BE | 2025 |
| Julie Walford Ltd | Hair & beauty | DE4 2NA | 2018 |
| Julie White Ltd | Hair & beauty | S42 6SH | 2022 |
| Kcy Aesthetics Ltd | Hair & beauty | DE55 1HG | 2026 |
| Ki-Ki'S Hair and Beauty Ltd | Hair & beauty | S45 9JE | 2021 |
| Lee Smithurst Barbers Ltd | Hair & beauty | DE55 7BP | 2016 |
| Llw Rentals Ltd | Hair & beauty | DE4 3FQ | 2022 |
| Losd Ltd | Hair & beauty | DE55 4HD | 2026 |
| Luna Laser Studio Ltd | Hair & beauty | DE55 7FW | 2025 |
| Lura Aesthetics Ltd | Hair & beauty | S42 6TQ | 2025 |
| Lux Beauty and Tanning Ltd | Hair & beauty | DE55 1LA | 2021 |
| Lydia Hair & Co Ltd | Hair & beauty | DE4 3FQ | 2026 |
| Mark Leeson (B) Ltd | Hair & beauty | DE55 5LJ | 2025 |
| Matlock Nails & Spa Ltd | Hair & beauty | DE4 3LT | 2025 |
| Netscene Ltd | Hair & beauty | S45 9AT | 2003 |
| Nmlt Ltd | Hair & beauty | S45 9JE | 2025 |
| Oakham Beauty Suite Ltd | Hair & beauty | DE55 7BE | 2026 |
| Obiageli Group Ltd | Hair & beauty | S45 9JE | 2023 |
| Olive Hba Ltd | Hair & beauty | S45 9JE | 2026 |
| Osborne Aesthetics Ltd | Hair & beauty | DE55 4AE | 2025 |
| Rachel'S Hairdressing Ltd | Hair & beauty | DE4 5DD | 2003 |
| Rare Retreat Ltd | Hair & beauty | S42 5JQ | 2025 |
| Razor Barber Alfreton Ltd | Hair & beauty | DE55 2BN | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.